Menu
Log in

GOLDEN TRIANGLE  GUN CLUB

MEMBERS ONLY CLUB: Open to the Public for Training & Matches

  • Home
  • Category 5 "Fifth Saturday" Team Challenge

Category 5 "Fifth Saturday" Team Challenge

  • Saturday, July 27, 2024
  • Saturday, May 27, 2034
  • 119 sessions
  • Saturday, July 27, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 24, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 28, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 26, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 23, 2024, 8:30 AM 2:00 PM (CST)
  • Saturday, December 28, 2024, 8:30 AM 2:00 PM (CST)
  • Saturday, January 25, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, February 22, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, March 22, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 26, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 24, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 28, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 26, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 23, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 27, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 25, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 22, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, December 27, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, January 24, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, February 28, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, March 28, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 25, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 23, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 27, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 25, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 22, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 26, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 24, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 28, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, December 26, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, January 23, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, February 27, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, March 27, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 24, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 22, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 26, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 24, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 28, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 25, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 23, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 27, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, December 25, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, January 22, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, February 26, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, March 25, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 22, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 27, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 24, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 22, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 26, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 23, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 28, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 25, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, December 23, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, January 27, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, February 24, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, March 24, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 28, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 26, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 23, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 28, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 25, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 22, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 27, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 24, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, December 22, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, January 26, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, February 23, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, March 23, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 27, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 25, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 22, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 27, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 24, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 28, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 26, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 23, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, December 28, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, January 25, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, February 22, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, March 22, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 26, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 24, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 28, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 26, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 23, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 27, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 25, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 22, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, December 27, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, January 24, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, February 28, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, March 27, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 24, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 22, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 26, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 24, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 28, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 25, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 23, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 27, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, December 25, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, January 22, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, February 26, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, March 26, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 23, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 28, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 25, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 23, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 27, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 24, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 22, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 26, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, December 24, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, January 28, 2034, 8:30 AM 2:00 PM (CST)
  • Saturday, February 25, 2034, 8:30 AM 2:00 PM (CST)
  • Saturday, March 25, 2034, 8:30 AM 2:00 PM (CDT)
  • Saturday, April 22, 2034, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 27, 2034, 8:30 AM 2:00 PM (CDT)
  • Action Range I

CAT 5 Multigun "Fifth Saturday" Team Challenge

This Team Challenge is hosted by the Category 5 Multigun Group. Team Challenges are composed of randomly selected four-man teams. Each team is required to shoot four firearms per stage; generally, a pistol, a rifle, a PCC, and a shotgun.

The match is held from 8:30am to 2:00pm on the third Saturday of every month. Range set up begins at 7:30AM and volunteers are always needed. 

Match Director:  Andre Rosales - (409)658-6114

Assistant Match Director:  Cary Walker - (409)273-6194



7546 ERIE STREET  - BEAUMONT, TX 77707  | (409) 729-GTGC  | email: gtgctx@gmail.com
Mailing Address:  P.O. BOX 5305, Beaumont, TX 77726- 5305 Privacy Policy
© 2024 Golden Triangle Gun Club. All Rights Reserved.

Powered by Wild Apricot Membership Software