Menu
Log in

GOLDEN TRIANGLE  GUN CLUB

MEMBERS ONLY CLUB: Open to the Public for Training & Matches

  • Home
  • GTIDPA "First Saturday" IDPA Match

GTIDPA "First Saturday" IDPA Match

  • Saturday, August 03, 2024
  • Saturday, May 06, 2034
  • 118 sessions
  • Saturday, August 03, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 07, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 05, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 02, 2024, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 07, 2024, 8:30 AM 2:00 PM (CST)
  • Saturday, January 04, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, February 01, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, March 01, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, April 05, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 03, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 07, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 05, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 02, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 06, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 04, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 01, 2025, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 06, 2025, 8:30 AM 2:00 PM (CST)
  • Saturday, January 03, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, February 07, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, March 07, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, April 04, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 02, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 06, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 04, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 01, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 05, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 03, 2026, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 07, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, December 05, 2026, 8:30 AM 2:00 PM (CST)
  • Saturday, January 02, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, February 06, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, March 06, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, April 03, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 01, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 05, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 03, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 07, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 04, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 02, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 06, 2027, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 04, 2027, 8:30 AM 2:00 PM (CST)
  • Saturday, January 01, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, February 05, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, March 04, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, April 01, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 06, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 03, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 01, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 05, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 02, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 07, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 04, 2028, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 02, 2028, 8:30 AM 2:00 PM (CST)
  • Saturday, January 06, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, February 03, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, March 03, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, April 07, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 05, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 02, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 07, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 04, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 01, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 06, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 03, 2029, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 01, 2029, 8:30 AM 2:00 PM (CST)
  • Saturday, January 05, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, February 02, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, March 02, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, April 06, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 04, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 01, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 06, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 03, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 07, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 05, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 02, 2030, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 07, 2030, 8:30 AM 2:00 PM (CST)
  • Saturday, January 04, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, February 01, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, March 01, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, April 05, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 03, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 07, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 05, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 02, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 06, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 04, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 01, 2031, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 06, 2031, 8:30 AM 2:00 PM (CST)
  • Saturday, January 03, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, February 07, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, March 06, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, April 03, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 01, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 05, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 03, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 07, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 04, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 02, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 06, 2032, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 04, 2032, 8:30 AM 2:00 PM (CST)
  • Saturday, January 01, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, February 05, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, March 05, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, April 02, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 07, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, June 04, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, July 02, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, August 06, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, September 03, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, October 01, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, November 05, 2033, 8:30 AM 2:00 PM (CDT)
  • Saturday, December 03, 2033, 8:30 AM 2:00 PM (CST)
  • Saturday, January 07, 2034, 8:30 AM 2:00 PM (CST)
  • Saturday, February 04, 2034, 8:30 AM 2:00 PM (CST)
  • Saturday, March 04, 2034, 8:30 AM 2:00 PM (CST)
  • Saturday, April 01, 2034, 8:30 AM 2:00 PM (CDT)
  • Saturday, May 06, 2034, 8:30 AM 2:00 PM (CDT)
  • Action Range I

This is a Tier 1 International Defensive Pistol Association (IDPA) match.  The match is held from 9:00am to 2:00pm on the FIRST Saturday of every month. Range set up begins at 7:30AM and volunteers are always needed. To learn more about the Club IDPA Chapter: GTGC IDPA

To learn more about IDPA, visit their website.

Match Director:  Andre Rosales - (409)658-6114

Assistant Match Director:  Cary Walker - (409)273-6194


7546 ERIE STREET  - BEAUMONT, TX 77707  | (409) 729-GTGC  | email: gtgctx@gmail.com
Mailing Address:  P.O. BOX 5305, Beaumont, TX 77726- 5305 Privacy Policy
© 2024 Golden Triangle Gun Club. All Rights Reserved.

Powered by Wild Apricot Membership Software